• Measurement Chart

Size Measurement
Mens T-Shirts Jackets and Tank Tops US to International
 
Sizes XXS XS S M L XL XXL XXXL
US 30 32 34-36 38-40 42-42 46 48 50
UK 30 32 34-36 38-40 42-44 46 48 50
EUROPE 40 42 44-46 48-50 52-54 56 58 60
RUSSIA 40 42 44-46 48-50 52-54 56 58 60
JAPAN 32 34 36-38 40-42 44-46 48 50 52
KOREA 80 85 90-95 100-105 110-115 120 125 130
Copyright © 2024 Sundar Industries. All Rights Reserved.
Flag Counter
Powered By Sundar Inds.